Security Systems
Tecom Challenger
Integrated Alarm & Access Control System
Tecom Challenger is an Integrated Security System that features Intrusion, Access Control & Video Surveillance integrations. Tecom Challenger is can grow from a standalone system to a fully networked system spanning thousands of locations.
Tecom Challenger also has a wide range of management software to enhance its functionality including Tecom Forcefield, Security Commander & Tecom Titan.
Key Features
- Arming and disarming can be automated to occur at particular times, days and/or when particular events occur in a system
- Defined holidays can span multiple days, and can be repeated annually
- Multiple internal areas can be linked to perimeter area to control site’s entry/exit procedures
- Supports lift control
Call us on 1300 556 334 or email [email protected] to arrange a quote.
For customers in New Zealand please call 0800 345 677 or email [email protected] to learn more.
| wdt_ID | Features | Challenger10 |
|---|---|---|
| 1 | Users (expanded) | 2,000 (65,535) |
| 2 | Users with names | 2,000 |
| 3 | Areas | 99 |
| 4 | Area Groups | 255 |
| 5 | Alarm Groups | 255 |
| 6 | Floor Groups | 128 |
| 7 | Door Groups | 255 |
| 8 | Zone inputs | 1,008 |
| 9 | Relays | 512 |
| 10 | Event flags | 255 |
| 11 | Event Log History | 10,000 |
| 12 | Time zones | 46, with 8 parts |
| 13 | Soft time zones | 16 |
| 14 | Holidays | 24 |
| 15 | Holiday types | 8 |
| 16 | Alarm history events | 5,000 |
| 17 | Access history events | 5,000 |
| 18 | Automation zones | 100 |
| 19 | Communication Paths | 10 |
| 20 | RS-485 LANs | 2 |
| 21 | DGPs (total/intelligent) | 31/24 |
| 22 | RaSs | 32 |
| 23 | Standard Doors | |
| 24 | Readers per door | 1 |
| 25 | Doors via Controllers | 96 (intelligent doors) |
| 26 | - Total doors | 128 (32 + 96) |
| 27 | Standard Lifts | |
| 28 | Lifts via Controllers | 96 |
| 29 | Input shunt timers | 32 |
| 30 | RAS area-LED mapping | Any areas |
| 31 | RAS relay assignment | Via relay number |
| 32 | Macro logic programs | 48 |
| 33 | Total disarm areas | Yes |
| 34 | Area search mode | Yes |
| 35 | Financial Options | Yes |
| 36 | SD card backup/restore | Yes |
| 37 | Vault programming | Yes |
| 38 | UltraSync support | |
| 39 | Dialler | Yes |
| 40 | Ethernet | Yes |
| 41 | USB | Yes |
| 42 | OSDP Devices | |
| 43 | Max card data bit length | 48 bits |
| 44 | Scheduled Actions |
